Máy Bơm Nhiệt Nước Nóng Hồ Bơi Spa Luckingstar LWH-..SP
Liên hệ: | 0938 540 586 |
Model | LWH-010SP | LWH-015SP | LWH-020SP | LWH-030SP | |
---|---|---|---|---|---|
Heating capacity | kW | 4.5 | 7.0 | 9.0 | 13.5 |
Btu/h | 15360 | 23893 | 30720 | 46080 | |
COP | 5.62 | 5.38 | 5.62 | 5.62 | |
Rated outlet water temp. | ℃ | 45 | |||
Max outlet water temp. | ℃ | 50 | |||
Power | 220V/1N/50Hz | ||||
Rated input power | kW | 0.8 | 1.3 | 1.6 | 2.4 |
Rated input current | A | 3.7 | 6 | 7.3 | 11 |
Compressor type | Rotary | Scroll | |||
Compressor brand | Panasonic | ||||
Throttle type | Capillary / EEV | ||||
Fan type | Low noise high efficiency axial type | ||||
Fan direction | Horizontal | ||||
Fan No. | 1 | ||||
Fan Input power | W | 28 | 28 | 28 | 90 |
Fan Speed | RPM | 850 | |||
Evaporator fin type | Hydrophilic aluminium | ||||
Evaporator tube type | Innergroove tube | ||||
Heat exchanger ype | Titanium | ||||
Controller type | Intelligent & LCD | ||||
Ambient Temperature | ℃ | (-10℃~+45℃) | |||
Refrigerant | R417A (R22/R410A/R134A/R407C for option) | ||||
Low pressure protection | Yes | ||||
High pressure protection | Yes | ||||
Automatic defroting system | Yes | ||||
Overload protection | Yes | ||||
Noise in 1 meter | dB(A) | ≤48 | ≤48 | ≤54 | ≤54 |
Water pipe size | mm | Rc1-1/2(DN40) | |||
Water flow volume | m3/h | 1.7~2.5 | 2.2~3.3 | 2.9~4.4 | 3.5~5.2 |
Cabinet | Powder coated steel / Plastic | ||||
Unit Size | mm | 1000*365*560 | 1100*470*680 | ||
Packing Size | mm | 1040*390*650 | 1140*495*790 | ||
N.W | kg | 45 | 50 | 60 | 66 |
20’/40″/40″HQ | Set | 90/189/252 | 44/92/138 | ||
Heating working condition | Outdoor DB/WB temp = 24℃/19℃, 62.5%RH, inlet water temp = 26℃. |
Leave a Reply